| # | Layer | Example |
|---|---|---|
| 7 | Application | X-400 |
| 6 | Presentation | Abstract Syntax Notation |
| 5 | Session | Token control for current session |
| 4 | Transport | End-to-end reliability |
| 3 | Network | communication subnet, routing |
| 2 | Data Link | Point-to-point control, LAPB |
| 1.5 | MAC sublayer | Specific medium access, IEEE 802.3 |
| 1 | Physical | Voltage level determines 0 or 1, X.21 |
| # | Layer | Example |
|---|---|---|
| 1 | Application | FTP, TELNET, E-mail, SNMP |
| 2 | Transport | UDP, TCP |
| 3 | Internet | IP, ICMP |
| 4 | Network Interface | ARP, RARP, Device Drivers |
| Hardware | Ethernet NIC |


| Network Interface | Interface 1 \/ NIC | Interface 2 |
| Intranetwork Layer | Point-to-point Module | |
| Hardware | NIC |
| Internet Layer | IP addresses |
| Network-Interface Layer | Physical addresses |
| Application Layer | Outside operating system |
| Transport Layer | Inside operating system |

